James Bond kullen
James Bond kullen *17.11.2014
Stamtavla
SE VCH Swinging Tails Lode Star | LPII Bella Nova’s Au Elliot | LPI LPIII SE LCH Renarder’s Mexi Khan | NO UCH Westerlea’s Canadian Rockies |
Fairchilds Queen of Renard | |||
Bella Nova’s Christmas Goldy | LPI Rävtassens Dandy | ||
River Duck’s Lilla Bella Rossi | |||
Swinging Tails Spitfire | Swinging Tails Lansen | LP Lindalunds Aslan | |
LP Drögstas Pamina | |||
Decoymans Piper Hazel | Decoymans Piper V D Echtinger Grift | ||
Winfren Vulpecula Meg of Decoymans | |||
Krokasmedens Pikku Kettu | SE SPCH SE VCH SE U(U)CH SE LCH Hut’s Anthony Quinn | SE LCH SE BCH Flottatjärn’s Höstklara Goliat | KBH V-95 SE V-94 NORD UCH INT UCH LP Birdcherrys Autumn Clear Air |
Oldholbans Frances Mac of Lyonhouse | |||
SE VCH SE U(U)CH Allydor’s Lady Mira | TJH LPI Foxy Farm’s Barretos of Butch | ||
Allydor’s Happy Diamonds | |||
Krokasmedens Fr Ässla | LPI Flottatjärn’s Simson of Thito | Ankinova Thito | |
Flottatjärn’s Ofelia | |||
SE BCH Version One’s Röda Pandora | Stigfjordens Don Juan | ||
LPI LPII LPIII SE LCH SE BCH Flottatjärn’s Rocky Emma |